Top

Size Guide


All the sites that deliver internationally provide you with sizing guides and sizing charts. In order to help further, we have put together this information that will save you time. Make sure to bookmark this page, in order to shop faster and easier on international plus-size and tall clothing boutiques.

INTERNATIONAL WOMEN‘S SIZES

Women’s Sizing Chart – International Conversions

UK 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Austria, Switzerland, Germany, Netherlands, Sweden 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Belgium, Spain, France, Portugal 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Italy 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66
USA 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30


Women’s shoe sizes – International Conversions

UK 4 5 6 7 8 9 10 11
EURO 37 38 39.5 40.5 42 43 44.5 45.5
USA 10½ 11½ 12½ 13½


INTERNATIONAL MEN‘S SIZES

Men’s Sizing Chart – International Conversions

The first chart is for plus-size clothing, while the second chart is for tall clothing. (Charts source : Casual Male XL)

BIG (1891/2 cm and under)
Size Neck Sleeve Chest Waist
inches cm inches cm inches cm inches cm
XL 17-17.5 43-44.5 34.5-35.5 87.5-90.5 46-48 117-122 42-44 106.5-112
2XL 18-18.5 46-47 35-36 89-91.5 40-52 127-132 46-48 117-122
3XL 19-19.5 48-49.5 35.5-36.5 90-93 54-56 137-142 50-52 127-132
4XL 20-20.5 51-52 36-37 91.5-94 58-60 147-152.5 54-56 137-142
5XL 21-22 53-56 36.5-37.5 93-95 62-64 157.5-162.5 58-60 147-152.5
6XL 23-24 58.561 37-38 94-96.5 66-68 167.5-173 62-64 157.5-162.5
7XL 25-26.5 63.5-66 37.5-38.5 95-98 70-72 178-183 66-68 167.5-173
8XL 27-28 68.5-71 38-39 96.5-99 74-76 188-193 70-72 177-183
Inseam
inches cm inches cm inches cm
28 71 30 78 32 81


TALL (192cm and over)
Size Neck Sleeve Chest Waist
inches cm inches cm inches cm inches cm
LT 16-16.5 40.5-42 37-38 94-96.5 42-44 106.5-112 38-40 96.5-101.5
XLT 17-17.5 43-44.5 37.5-38.5 95-98 46-48 117-122 42-44 106.5-112
2XLT 18-18.5 46-47 38-39 96.5-99 50-52 127-132 46-48 117-122
3XLT 19-19.5 48-49.5 38.5-39.5 98-100 54-56 137-142 50-52 127-132
4XLT 20-20.5 51-52 39-40 99-101.5 58-60 147-152.5 54-56 137-142
5XLT 21-22 53-56 39.5-40.5 100-103 62-64 157-162.5 58-60 147-152.5
Inseam
inches cm inches cm inches cm
34 86 36 91.5 38 96.5


Men’s shoe sizes
– International Conversions

UK 6 7 8 9 10 11 12 13 14 15 16 17 18 19
EURO 39.5 40.5 42 43 44.5 46 47 49 50 51 53 54 55 57
USA 10½ 11½ 12½ 13½ 13 14 15 16 17 18 19 20
Bottom

Ann Harvey / Curvety / Evans Clothing / Dorothy Perkins / Yours Clothing / WalkTall / Cosyfeet / Marisota / SimplyBe / Jacamo / High and Mighty / Rochester Big and Tall / Long Tall Sally / M&Co / Ulla Popken / New Look / WalkTall / WalkTall / Size 16 clothes / Size 18 clothes / Large clothes

Plus-Size Women's Clothing / Plus-Size Men's Clothing / Tall Women's Clothing / Tall Men's Clothing / Long, Large, Wide Shoes / Plus Size Fashion Advice / Plus Size Shopping